Degrees and Certificates
offered at our four colleges
Attention screen reader users: press Enter on any of the below Help titles to expand or collapse its content
Berkeley City College
| Subject | Discipline | Degrees |
| ASL | American Sign Language | AA, CA |
| ANTH | Anthropology | AA-T |
| ART | Art | AA |
| Art History | AA-T | |
| Art: Figure Studies | CA | |
| Studio Art | AA-T | |
| BIOL | Biology | AS-T |
| Biotechnology | AS | |
| Biotechnology Research Laboratory Assistant | CA | |
| Biotechnology Laboratory Assistant | CA | |
| BUS | Business | |
| Accounting | AA, CP | |
| Business Administration 2.0 | AS-T | |
| General Business Aa Ca | CA | |
| Management And Entrepreneurship | CA | |
| Office Skills For Business | CA | |
| CHEM | Analytical Chemistry | AS, CA |
| COMM | Communication Studies | AA-T |
| CIS | Computer Information Systems | |
| Advanced Computer Programming | AS, CA | |
| Applied Computer Information Systems | AS, CA | |
| Web Programming | AS, CA | |
| ECON | Economics | AA-T |
| EDU | Education | |
| CBEST Test Preparation | NC | |
| Child And Adolescent Development | AA-T | |
| Education: School Readiness | CP | |
| Elementary Teacher Education | AA-T | |
| Liberal Studies -- Teacher Preparation | AA | |
| Teacher’s Aide | CA | |
| Tutor Training | NC | |
| ENGL | English | AA-T |
| Academic Composition Skills | NC | |
| English Language/Writing | AA | |
| Creating Writing/Fiction | CA | |
| Creative Writing/Poetry | CA | |
| Creative Writing Playwriting And Screenwriting | CP | |
| ESOL | English For Speakers Of Other Languages (ESOL) | |
| Esol: High Intermediate | CP, NC | |
| Esol: Advanced | CP, NC | |
| Esol: Composition Skills | NC | |
| GS | Gender Studies | CA |
| GLOBST | Global Studies | AA-T |
| HIST | History | AA-T |
| LBART | Liberal Arts | |
| Liberal Arts: Arts And Humanities | AA | |
| Liberal Arts: Social And Behavioral Sciences | AA | |
| Liberal Arts: Csu General Education Breadth | CA | |
| Liberal Arts: Intersegmental General Education Transfer (Igetc) | CA | |
| LIS | Library Information Studies | |
| Research Skills | NC | |
| MATH | Mathematics | AS-T |
| MMART | Multimedia Arts | |
| Multimedia Arts Core | CA | |
| Animation And Game Design Animation And Game Design | AA | |
| Animation Level I | CA | |
| Animation Level II | CA | |
| Character Design And 3D Modeling | CP | |
| Game Design Level I | CA | |
| Game De+C49Sign Level II | CA | |
| Motion Graphics | CA | |
| Introduction To Motion Graphics | NC | |
| Intro To Animation & Game Design | NC | |
| MM/DI | Multimedia Arts Digital Imaging | |
| Digital Imaging | AA, NC | |
| Digital Imaging: Digital Printmaking | CA | |
| Digital Imaging: Illustration | CA | |
| Digital Imaging: Beginning Digital Photography | CA, NC | |
| Digital Imaging: Digital Photography | CA | |
| MM/MW | Mobile And Web Design | |
| Mobile And Web Design | AA | |
| Mobile And Web Design Level I | CA | |
| Mobile And Web Design Level Ii | CA | |
| MM/VI | Video Arts | |
| Film, Television, And Electronic Media | AS-T | |
| Introduction To Social Media | CA | |
| Social Media Storytelling | CA | |
| Video Arts | AA | |
| Video Arts Level I | CA | |
| Video Arts Level Ii: Directing And Producing | CA | |
| Video Arts Level Ii: Editing And Post-Production | CA | |
| PHIL | Philosophy | AA-T |
| POSCI | Political Science | AA-T |
| PSYCH | Psychology | AA-T |
| SOC | Social Work And Human Services | AA-T |
| Bridge To Community Health Worker | NC | |
| Peer Support Specialist | CA | |
| Social And Human Service Work Readiness | NC | |
| Sociology | AA-T | |
| SPAN | Spanish | AA-T |
| Spanish Language for Heritage Speakers | AA,CA |
College of Alameda
| Subject | Discipline | Degrees |
| ADAM | Apparel Design & Merchandising | AA, CA |
| AFRAM | African-American Studies | AA |
| ANTHR | Anthropology | AA-T |
| ART | Art | AA |
| Art History | AA-T | |
| Practitioner of Fine Art | CA | |
| Art Fundamentals | CAccom | |
| Studio Arts | AA-T | |
| AUTOB | Auto Body and Paint: | |
| Auto Body | AS, CA | |
| Auto Paint | AS, CA | |
| ATECH | Automotive Technology: | |
| Engine Performance | AS, CA | |
| Chassis & Drivetrain | AS, CA | |
| Chassis Specialist | AS, CA | |
| Engine Repair Specialist | AS, CA | |
| Automotive Electronics Spec | AS, CA | |
| Drivetrain Specialist | AS, CA | |
| Light Duty Auto Repair | CP | |
| AMT | Aviation Maintenance Technology: | |
| Airframe Technican | AS,CA | |
| Powerplant Technician | AS, CA | |
| BIOL | Biology | AS |
| BUS | Business: | |
| Accounting | AA | |
| Business Administration 2.0 | AS-T | |
| Entrepreneurship | CP | |
| Small Business Administration | CP | |
| Transportation, Distribution, and Logistics | CA | |
| Transportation — Logistics Operations | CP | |
| Warehouse and Forklift Operations | CP | |
| COMM | Communication Studies | AA-T |
| CIS | Computer information systems | AA,CA |
| Data analytics | CP | |
| Desktop support technician | CP | |
| Web Publishing | CP | |
| DANCE | Dance | AA,CP |
| DENTL | Dental Assisting | AS,CA |
| DMECH | Diesel Mechanics | AS,CA |
| ECON | Economics | AA-T |
| ENGL | English | AA, AA-T |
| ESOL | English for Speakers of Other Languages: | |
| ESOL: High Beginning | CP, CCy | |
| ESOL: Intermediate | CP, CCy | |
| ESOL: High Intermediate | CP, CCy | |
| ESOL: Advance | CP, CCy | |
| HIST | History | AA, AA-T |
| HUMAN | Humanities | AA |
| KIN | Kinesiology: | |
| Athletic Trainer Aide | CA | |
| LBART | Liberal Arts: | |
| Arts & Humanities | AA | |
| Social & Behavioral Sciences | AA | |
| Natural Sciences | AA | |
| IGETC | CA | |
| CSU GE Breadth | CA | |
| LRNRE | Learning Resources: | |
| Pathway to Academic English | CCy | |
| Pathway to Success | CCy | |
| Tutor Training (noncredit) | CC | |
| MAKR | Modern Making: | |
| Making with Hand Tools | CC | |
| Making with Desktop Cutter | CC | |
| MATH | Mathematics | AS, AS-T |
| M/LAT | Mexican/Latin American Studies | AA |
| MUSIC | Music: | |
| Gospel Music Performance | CA | |
| Jazz Studies/Popular Music Performance | CA | |
| POSCI | Political Science | AA, AA-T |
| Violence Prevention | CP | |
| PSYCH | Psychology | AA, AA-T |
| Transformational Psyhology | CA | |
| SOC | Sociology | AA, AA-T |
Laney College
| Subject | Discipline | Degrees |
| AFRAM | African-American Studies | AA |
| Social Justice: African American Studies | AA-T | |
| ANTHR | Anthropology | AA-T |
| ARCH | Architecture | CA, AS |
| ART | Art | |
| Ceramics | AA | |
| Digital Fabrication Technology - Art | CA | |
| Foundations of Art | CP | |
| Studio Arts | AA-T | |
| ASAME | Asian American Studies | AA |
| BIOL | Biological Science | |
| Biomanufacturing | CA | |
| Biomanufacturing Production | AS | |
| Quality & Regulatory Practices | CCt | |
| BUS | Business | |
| Accounting | CA, AS | |
| Banking and Finance | CA, AS | |
| Bookkeeping | CA | |
| Business Administration | CA, AS | |
| Business Administration 2.0 | AS-T | |
| Business Information Systems | CA, AS | |
| Entrepreneurship | CA | |
| Management & Supervision | CA, AS | |
| Marketing & Sales | CA, AS | |
| Retail Management | CA | |
| CARP | Carpentry | CA |
| Advanced Carpentry | CA, AS | |
| High Performance Building | CA | |
| CHIN | Chinese | CA, AA |
| MUSIC-CM | Commercial Music | CA, AA |
| COMM | Communication Studies | CA, AA-T |
| CIS | Computer Information Systems | |
| Android Programming | CA | |
| Computer Information Sciences | AS | |
| CIS/Computer Programming | AS | |
| Computer Programming with C++ | CA | |
| Computer Programming with Java | CA | |
| Computer Systems Analysis | CA | |
| Database Management with SQL | CA | |
| iOS Programming | CA | |
| CONMT | Construction Management | CA, AS |
| Building Codes & Inspections | CP | |
| California Green & Sustainable Building Standards | CA | |
| COSM | Cosmetology | CA, AS |
| CULIN | Culinary Arts | |
| Advanced Culinary Techniques | CA | |
| Baking & Pastry | CA, AS | |
| Culinary Arts & Restaurant Management | CA, AS | |
| Culinary Foundations | CA | |
| DANCE | Dance | AA |
| ECON | Economics | AA-T |
| E/ET | Electricity/Electronics Technology | |
| Electrical Technology | CA, AS | |
| Residential Automated Cloud Based | CA | |
| Robotics & Mechatronics Controls | CA | |
| Solar Photovoltiac Professionals | CA | |
| ENGIN | Engineering | |
| Digital Fabrication Technology—Design & Engineering | CA | |
| Engineering | AS | |
| Engineering—Computer and Electrical | AS | |
| ENGL | English | AA-T |
| Academic Composition Skills | CCy | |
| ESOL | English for Speakers of Other Language (ESOL) | |
| Advanced | CP | |
| Bridge to Credit | CCy | |
| ESOL Advanced | CCy | |
| ESOL Advance Reading and Writing | CCy | |
| ESOL College Ready Skills | CCy | |
| ESOL High Beginning | CCy | |
| ESOL High Intermediate | CCy | |
| ESOL Intermediate | CCy | |
| ESOL Intermediate Reading and Writing | CCy | |
| Intermediate | CP | |
| High Intermediate | CP | |
| Program Readiness for Multilingual Students | CA | |
| Vocational English for Speakers of Other Languages (VESOL) | CCy | |
| ECT | Environmental Control Technology | |
| Building Automated Systems | CA, AS | |
| Commercial HVAC Systems | CA, AS | |
| Refrigeration Technology | CP | |
| Residential and Light Commercial HVAC & Refrigeration | CA, AS | |
| ETHST | Ethnic Studies | |
| Ethnic Studies | AA | |
| Social Justice Studies: Ethnic Studies | AA-T | |
| GEOG | Geography | AA-T |
| GRART | Graphic Arts | |
| Applied Graphic Design/Digital Imaging | CA, AA | |
| Graphics in Motion | CP | |
| HIST | History | AA-T |
| HUMAN | Humanities | AA |
| JOURN | Journalism | AA,AA-T |
| Digital Newsgathering | CA | |
| Newsgathering and Reporting | CA | |
| KIN | Kinesiology | AA-T |
| Personal Trainer - Prep Certification | CP | |
| LNART | Language Arts | AA |
| LRNRE | Learning Resources | |
| Quantitative Preparation for Skilled Trades | CCy | |
| Quantitative Preparation for Workforce | CCy | |
| Skilled Trades Apprenticeship and Civil Service Preparation | CCy | |
| LCI | Legal & Community Interpretation | |
| Translation & Interpreting - Spanish | CA | |
| LBART | Liberal Arts: CSU GE Breadth | CA |
| Liberal Arts: IGETC | CA | |
| MACH | Machine Technology | CA, AS |
| Digital Fabrication Technology - Machine Technology | CA | |
| Industrial Maintenance | CA | |
| Quality Control | CA | |
| M/SVN | Management and Supervision | CA, AS |
| MATH | Mathematics | AS , AS-T |
| Preparation for Success in Calculus | CCy | |
| Preparation for Success in Statistics | CCy | |
| MEDIA | Media Communication | |
| AR/VR Immersive Design | CA | |
| Audio Visual Technology | CA | |
| Performance & Production for Video, Broadcast, and Digital Cinematography | CA, AA | |
| Video Production for Video, Broadcast, and Digital Cinematography | CA, AA | |
| M/LAT | Mexican and Latin-American Studies | |
| Chicano/a Latino/a Studies | AA | |
| Social Justice Studies: Chicanx & Latinx Studies | AA-T | |
| MUSIC | Music | CA, AA, AA-T |
| Chinese Music | CA, AA | |
| Jazz | CA, AA | |
| Music History | CA | |
| Music Theory | CA | |
| Musicianship & Performance | CA | |
| PHIL | Philosophy | AA-T |
| PHOTO | Photography | CA, AA |
| Dark Room Photography | CP | |
| PHYS | Physics | AS-T |
| POSCI | Political Science | AA-T |
| PSYCH | Psychology | AA-T |
| SCI | Science | AS |
| SOCSC | Social Sciences | AA |
| Global Studies | AA-T | |
| SOC | Sociology | AA-T |
| SPAN | Spanish | AA-T |
| Indigenous Languages & Cultures - Mam | CA | |
| Spanish for Bilingual/Heritage Speakers | CA | |
| THART | Theatre Arts | AA |
| WELD | Welding Technology | CA |
| WDTEC | Wood Technology | CA |
| Digital Fabrication Technology - Wood Technology | CA |
Merritt College
| Subject | Discipline | Degrees |
| ADJUS | Administration of Justice | AS-T |
| Homeland Security | CA | |
| AFRAM | African American Studies | AA |
| ANTHR | Anthropology | AA |
| ART | Art | CA |
| Art Foundation | ||
| Botanical Illustration | CA | |
| BIOL | Biology | |
| Natural History and Resources | CA | |
| BIOS | Bioscience | |
| Fluorescence Bioscience Microscopy | CA | |
| Histotechnician | CA | |
| Optical Microscopy | CA | |
| BUS | Business: | |
| Accounting | AA,CA | |
| Business Administration | AA | |
| Business Administration 2.0 | AS-T | |
| Business Management | CA | |
| Digital Marketing | CA | |
| Entrepreneurship | CP | |
| Human Resource Management | CP | |
| CHDEV | Child Development: | |
| Assistant Teacher | CP | |
| Associate Teacher | CP | |
| Child Development | AA | |
| Early Childhood Education | AS-T | |
| Family Child Care Provider | CP | |
| Infant/Toddler Specialist | CP | |
| Introduction to Early Childhood Education for Child Care Providers | CP2 | |
| Introduction to Infant/Toddler Care | CP2 | |
| Teacher | CA | |
| Transitional Kindergarten | CA | |
| COMM | Communications | |
| Communication Studies | AA-T | |
| COSER | Community Social Services/Substance Abuse | AA,CA |
| CIS | Computer Information Systems | |
| Applications Security | AS,CA | |
| Computer Project Management | CA | |
| Computer Science and Information Systems Career Readiness | CP2 | |
| Infrastructure Security | AS, CA | |
| CS | Computer Science | AS, CA |
| ECON | Economics | AA, AA-T |
| EDT | Educational Technology | |
| Online Teaching and Course Design | CP | |
| ESOL | English for Speakers of Other Languages | |
| Bridge to Credit ESOL | CP1 | |
| ENVMT | Environmental Management and Technology | |
| Conservation and Resource Management | CA | |
| Urban Agroecology | CA | |
| FISCI | Fire Science: | |
| Chief Fire Officer | CA | |
| Fire Officer | CA | |
| Fire Technology | AS,CA | |
| HLTOC | Health Professions and Occupations | |
| Health Navigator | CA | |
| HLTSC | Health Sciences | AS |
| LANHT | Landscape Horticulture | |
| Arboriculture | AS | |
| Basic Cannabis Horticulture | CA | |
| Basic Landscape Horticulture | CA | |
| Landscape Architecture | AA | |
| Landscape and Parks Maintenance | AS, CA | |
| Nursery Management | AS, CA | |
| Tree Care Specialist | CA | |
| Tree Climber Specialist | CA | |
| LRNRE | Learning Resources | |
| Basic Employability Preparation | CP | |
| Liberal Arts: CSU GE Breadth | CA | |
| Liberal Arts: IGETC | CA | |
| Liberal Arts: Arts and Humanities | AA | |
| Liberal Arts: Cross-Cultural Studies | AA | |
| LIS | Library Information Studies: Research Skills | CP1 |
| MATH | Mathematics | AS, AS-T |
| MEDAS | Medical Assisting | |
| Administrative Medical Assisting | CA | |
| Bridge to Medical Assistant Careers | CP2 | |
| Clinical Medical Assisting | CA | |
| NATSCI | Natural Sciences | AS |
| NURS | Nursing | AS |
| NUTR | Nutrition and Dietetics | |
| Dietary Manager (Dietetic Service Supervisor) | CA | |
| Dietetic Technology | AS | |
| Nutrition and Dietetics | AS-T | |
| PARLG | Paralegal Studies | AA |
| PSYCH | Psychology | AA-T |
| RADSC | Radiologic Science (The Certificate is available only to those already awarded an Associate degree or higher.) | AS, CA |
| RLEST | Real Estate | AA, CA |
| SOC | Social and Behavioral Sciences | AA |
| Sociology | AA-T |
Menu
- Admissions and Records Home
- Apply and Enroll
- Noncredit Instruction
- Campus Solutions, Email, Canvas and more
- Class Schedule and Catalog
- Academic Calendar, Finals Schedule, Enrollment Calendar
- Procedures and Forms
- Preferred Name
- Student Finance
- Transcripts
- Contact & Help
- Student Accessibility Services
- Additional Student Resources





