Peralta Colleges Academic Calendars
Fall 2023 8-Week-1 Session (Aug 21 - Oct 14)
Date | Day | Description |
August 20 | Su | Auto-enroll from Waitlist Ends |
August 21 | M | Fall 8-Week-1 Session Begins |
August 22 | T | Census Rosters Available in Faculty Center |
August 29 | T | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
September 15 | F | Second Census Rosters Available in Faculty Center* |
September 22 | F | Second Census Rosters Due* |
September 25 | M | Attendance Rosters Available in Faculty Center |
October 2 | M | Last Day to Withdraw and Recieve a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
October 13 | F | Last Day to File Pass/No Pass |
October 14 | S | Fall 8-Week-1 Session Ends Grade Rosters Available |
October 21 | S | Grade Rosters/Rollbooks are Due |
Fall 2023 8-Week-2 Session (Oct 16 - Dec 9)
Date | Day | Description |
October 15 | Su | Auto-enroll from Waitlist Ends |
October 16 | M | Fall 8-Week-2 Session Begins |
October 17 | T | Census rosters Available in Faculty Center |
October 24 | T | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
November 9 | Th | Second Census Rosters Available in Faculty Center |
November 16 | Th | Second Census Rosters Due* |
November 21 | T | Attendance Rosters Available in Faculty Center |
November 28 | T | Last Day to Withdraw and Receive a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
December 8 | F | Last Day to File Pass/No Pass |
December 9 | S | Fall 8-Week-2 Session Ends Grade Rosters Available |
December 16 | S | Grade Rosters/Rollbooks are Due |
Fall 2023 10-Week Session (Oct 9 - Dec 16)
Date | Day | Description |
October 8 | Su | Auto-enroll from Waitlist Ends |
October 9 | M | Fall 10-Week Session Begins |
October 12 | Th | Census rosters Available in Faculty Center |
October 19 | Th | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
November 10 | F | Second Census Rosters Available in Faculty Center |
November 17 | F | Second Census Rosters Due* |
November 23 | Th | Attendance Rosters Available in Faculty Center |
November 30 | Th | Last Day to Withdraw and Receive a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
December 15 | F | Last Day to File Pass/No Pass |
December 16 | S | Fall 10-Week Session Ends Grade Rosters Available |
January 3 | W | Grade Rosters/Rollbooks are Due |
Fall 2023 14-Week Session (Sep 11 - Dec 16)
Date | Day | Description |
September 10 | Su | Auto-enroll from Waitlist Ends |
September 11 | M | Fall 14-Week Session Begins |
September 19 | T | Census rosters Available in Faculty Center |
September 26 | T | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
October 30 | M | Second Census Rosters Available in Faculty Center |
November 6 | M | Second Census Rosters Due* |
November 14 | T | Attendance Rosters Available in Faculty Center |
November 21 | T | Last Day to Withdraw and Receive a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
December 15 | F | Last Day to File Pass/No Pass |
December 16 | S | Fall 14-Week Session Ends Grade Rosters Available |
January 3 | W | Grade Rosters/Rollbooks are Due |
Fall 2023 Intersession (Dec 18 - Jan 12)
Date | Day | Description |
November 27 - 29 | M-W | Permission Numbers Emailed to Instructors |
December 17 | S | Auto-enroll from Waitlist Ends |
December 18 | M |
Fall Intersession Begins |
December 19 | T | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
December 30 | Su | Second Census Rosters Available in Faculty Center |
January 6 | S | Second Census Rosters Due* |
January 2 | T | Attendance Rosters Available in Faculty Center |
January 9 | T | Last Day to Withdraw and Receive a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
January 11 | Th | Last Day to File Pass/No Pass |
January 12 | F | Fall Intersession Ends Grade Rosters Available |
January 17 | W | Grade Rosters/Rollbooks are Due |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
*Second Census Rosters (attendance at the 60% point in time) only apply to a small number of classes, mainly noncredit. Please review your class To Do box to see if you have a Second Census Roster instead of an Attendance Verification Roster.
Date | Day | Description |
August 7 | M | Drop for nonpayment of Tuition and Enrollment Fees |
August 21 | M | Day and Evening Instruction Begins |
August 26 | S | Saturday Instruction Begins |
August 27 | Su | Last Day to Add without a Permission Number or Add card |
September 1 | F | Last Day to Add Regular Session Classes in person with a Permission Number on Add Card |
September 4 | M | Last Day to Drop Regular Session Classes and Receive A Refund Note: Short-term and open-entry classes must be dropped within 10% of the first class meeting to receive a refund. |
September 4 | M | Last Day to Drop Regular Session Classes Without a "W" Appearing on Transcripts |
September 4 | M | Last Day to Add Regular Session Classes online with an Instructor issued Permission Number |
September 4 | M | Labor Day – Holiday Observance |
September 4 | M | Census Roster Due |
October 18 | W | Professional Day – No Classes |
October 20 | F | Last Day to File Petitions for AA or AS Degree/Certificate |
November 2 | Th | Second Census (60%) Due for Noncredit Online Classes |
November 10 | F | Veteran's Day – Holiday Observance |
November 17 | F | Last Day to Withdraw from Regular Session Classes and Receive a "W". All outstanding fees are due even if classes are dropped on this day. |
November 17 | F | Attendance Verification Day – Instructors Verify Enrollment |
November 23-26 | Th-Su | Thanksgiving – Holiday Observance |
December 9 | S | Last Day to File for PASS/NO PASS Grading Option for Regular Session Classes |
December 10-16 | Su-S | Final Examinations |
December 16 | S | Saturday Instruction Ends |
December 16 | S | Fall Semester Ends |
January 4 | Th | Fall Grades Due |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
Dates are subject to change
Summer 2023 8-Week-1 Session (June 20 - Aug 10)
Date | Day | Description |
June 19 | M | Auto-enroll from Waitlist Ends |
Jue 20 | T | Summer 8-Week Session 1 Begins Census Rosters Available in Faculty Center |
June 27 | T | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
July 13 | Th | Second Census Rosters Available in Faculty Center* |
July 20 | Th | Second Census Rosters Due* |
July 24 | M | Attendance Verification Rosters Available in Faculty Center |
July 31 | M | Last Day to Withdraw and Recieve a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
August 9 | W | Last Day for Grading Option |
August 10 | Th | Summer 8-Week Session 1 Ends Grade Rosters Available |
August 17 | Th | Grade Rosters/Rollbooks are Due |
Spring 2023 4-Week-1 Session (July 3 - 27)
Date | Day | Description |
July 2 | Su | Auto-enroll from Waitlist Ends |
July 3 | M | Summer 4-Week Session 1 Begins |
July 3 | M | Census rosters Available in Faculty Center |
July 5 | W | Last Day to Enroll Last Day to Drop without a "W" Appearing on Transcript Census Rosters Due |
July 11 | T | Second Census Rosters Available in Faculty Center |
July 18 | T | Second Census Rosters Due* |
July 13 | Th | Attendance Verification Rosters Available in Faculty Center |
July 20 | Th | Last Day to Withdraw and Receive a "W". All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
July 26 | W | Last Day for Grading Option |
July 27 | Th | Summer 4-Week Session 1 Ends Grade Rosters Available |
August 3 | Th | Grade Rosters/Rollbooks are Due |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
*Second Census Rosters (attendance at the 60% point in time) only apply to a small number of classes, mainly noncredit. Please review your class To Do box to see if you have a 60% Census Roster instead of an Attendance Verification Roster.
*Student Finance will provide the last day to drop and receive a full refund.
***Dates are subject to change.
Date | Day | Description |
May 30 | T | Permission Numbers available in Faculty Center (job aid) |
June 5 | M | Drop for Nonpayment of Tuition and Enrollment Fees |
June 19 | M |
Juneteenth- Holiday Observance Auto-enrollment from Waitlist Ends |
June 20 | T |
Day and Evening Instruction Begins Census Rosters Available in Faculty Center |
June 25 | Su |
Last Day to Add Regular Summer Session Without a Permission Number |
June 25 | Su | Last Day to Drop Regular Session Classes and Receive a Refund Note: Short-term and open-entry classes must be dropped within 10% of the first class meeting to receive a refund. |
June 25 | Su | Last Day to Drop Regular Session Classes Without a "W" Appearing on Transcripts |
June 25 | Su | Last Day to Add Summer Session Classes |
June 25 | Su | Census Roster Due |
June 25 | Su | Last Day to Add Regular Summer Session with a Permission Number |
June 29 | Th | Last Day to File Petitions for AA or AS Degree/Certificate |
July 4 | T | Independence Day – Holiday Observance |
July 12 | W | Second Census (60%) Due for Noncredit Online Classes |
July 12 | W | Attendance Verification Rosters available in Faculty Center |
July 19 | W | Last Day to Withdraw from Regular Session Classes and Receive a "W". All outstanding fees are due even if classes are dropped on this day. |
July 19 | W | Attendance Verification Day – Instructors Verify Enrollment |
July 19 | W | Attendance Verification Rosters due online |
July 26 | W | Last Day to File for PASS/NO PASS Grading Option |
July 27 | Th | Summer Session Ends |
July 27 | Th | Grade Rosters Available in Faculty Center |
August 3 | Th | Grade Rosters/Rollbooks are Due |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
Dates are subject to change
Monday, November 6 | Wednesday, November 8 | Monday, November 13 | Wednesday, November 15 |
Veterans | Society of Scholars | Matriculating Program | Open Enrollment |
Foster Youth | First-Year Experience Students | Exempt Program | High School Students |
CAFYES | Umoja Program | Alameda Science Tech Institution | |
CalWorks | Puente Program | Gateway to College | |
Student Accessibility Services | ACCESO | ||
Extended Opportunity Program & Services |
MESA | ||
Student Parent | Alameda Promise | ||
Oakland Promise | |||
Berkeley Promise | |||
Student Ambassadors | |||
Athletes | |||
Restoring Our Communities | |||
AAPI Lead |