Peralta Colleges Academic Calendars
Final Exam Schedule – Fall 2025 |
|
Classes that meet regularly at: | Will conduct final exam at: |
8:00 a.m. and 8:30 a.m. M/W, M/W/F, or Daily | 8:00 a.m. – 10:00 a.m. Mon. Dec. 8 |
8:00 a.m. and 8:30 a.m. T/TH | 8:00 a.m. – 10:00 a.m. Thurs. Dec. 11 |
8:00 a.m. -10:00 a.m. W/F and F only classes | 8:00 a.m.– 10:00 a.m. Fri. Dec. 12 |
8:00 a.m. -10:00 a.m. Sat only classes | 8:00 am – 10:00 am Sat. Dec. 13 |
9:00 am. and 9:30 a.m. M/W, M/W/F, or Daily | 8:00 a.m. – 10:00 a.m. Wed. Dec. 10 |
9:00 a.m. and 9:30 a.m. T/TH | 8:00 a.m. – 10:00 a.m. Tues. Dec. 9 |
10:00 a.m. and 10:30 a.m. M/W, M/W/F, or Daily | 10:30 a.m. – 12:30 p.m. Mon. Dec. 8 |
10:00 a.m. and 10:30 a.m. T/TH | 10:30 a.m. – 12:30 p.m. Tues. Dec. 9 |
10:30 a.m. - 12:30 p.m. W/F and F only classes | 10:30 a.m. – 12:30 p.m. Fri. Dec. 12 |
10:30 a.m. - 12:30 p.m. Sat only classes | 10:30 am – 12:30 p.m. Sat. Dec. 13 |
11:00 a.m. and 11:30 a.m., M/W, M/W/F, or Daily | 10:30 a.m. – 12:30 p.m. Wed. Dec. 10 |
11:00 a.m. and 11:30 a.m. T/TH | 10:30 a.m. – 12:30 p.m. Thurs. Dec. 11 |
12:00 p.m., 12:30 p.m. and 1:00 p.m. M/W, M/W/F, or Daily | 1:00 p.m.– 3:00 p.m. Mon. Dec. 8 |
12:00 p.m., 12:30 p.m. and 1:00 p.m. T/TH | 1:00 p.m.– 3:00 p.m. Tues. Dec. 9 |
1:00 p.m. – 2:30 p.m. W/F and F only classes | 1:00 p.m. – 3:00 p.m. Fri. Dec. 12 |
1:00 p.m. – 2:30 p.m. Sat only classes | 1:00 p.m. – 3:00 p.m. Sat. Dec. 13 |
1:30 p.m. and 2:00 p.m. and 2:30 M/W, M/W/F, or Daily | 1:00 p.m.– 3:00 p.m. Wed. Dec. 10 |
1:30 p.m. and 2:00 p.m. and 2:30 p.m. T/TH | 1:00 p.m. – 3:00 p.m. Thurs. Dec. 11 |
3:00 p.m. and 3:30p.m. M/W, M/W/F, or Daily | 3:30 p.m. – 5:30 p.m. Mon. Dec. 8 |
3:00 p.m. and 3:30 p.m. T/TH | 3:30 p.m. - 5:30 p.m. Tues. Dec. 9 |
3:00 p.m. and 4:30 p.m. W/F and F only classes | 3:30 p.m. – 5:30 p.m. Fri. Dec. 12 |
3:00 p.m. and 4:30 p.m. Sat only classes | 3:30 p.m. – 5:30 p.m. Sat. Dec. 13 |
4:00 p.m. and 4:30 p.m. T/TH | 3:30 p.m. – 5:30 p.m. Thur. Dec. 11 |
4:00 p.m. and 4:30 p.m. M/W, M/W/F, or Daily | 3:30 p.m. – 5:30 p.m. Wed. Dec. 10 |
EVENING CLASSES (After 4:30 p.m.) and SATURDAY CLASSES (After 4:30 p.m.) Final examinations will be conducted as per the following schedule: |
|
Classes that meet on: | Will conduct final exam on: |
M/W or Monday only after 4:30 p.m. | 6:30 – 8:30 p.m. Monday, Dec. 8 |
T/TH or Tuesday only after 4:30 p.m. | 6:30 – 8:30 p.m. Tuesday, Dec. 9 |
Wednesday only after 4:30 p.m. | 6:30 – 8:30 p.m. Wednesday, Dec. 10 |
Thursday only after 4:30 p.m. | 6:30 – 8:30 p.m. Thursday, Dec. 11 |
Friday only after 4:30 p.m. | 6:30 – 8:30 p.m. Friday, Dec. 12 |
Saturday only after 4:30 p.m. | 6:30 – 8:30 p.m. Saturday, Dec. 13 |
- The above Final Exam Schedule pertains to only the regular 17.5-week classes.
- For short-term sessions, please check with the faculty of record or class Syllabus.
Fall 2025 8-Week 1 Session (Aug 17 - Oct 11)
Date | Day | Description |
August 17 | Su |
Auto-enroll from Waitlist Ends |
August 18 | M |
Fall 8-Week 1 Session Begins |
August 26 | T |
Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
September 18 | Th | 60% Census of Noncredit Online Asynchronous Classes |
September 26 | F | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
October 10 | F | Last Day to File for Pass/No Pass Grading Option |
October 11 | S | Fall 8-Week 1 Session Ends |
Fall 2025 8-Week 2 Session (Oct 19 - Dec 13)
Date | Day | Description |
October 19 | Su | Auto-enroll from Waitlist Ends |
October 20 | M | Fall 8-Week 2 Session Begins |
October 28 | T |
Last Day to Enroll Last Day to Drop Without W Appearing on Transcript Census Rosters Due |
November 20 | Th | 60% Censuus of Noncredit Online Asynchronous Classes |
December 2 | T | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
December 12 | F | Last Day to File for Pass/No Pass Grading Option |
December 13 | S | Fall 8-Week 2 Session Ends |
Fall 2025 10-Week Session (Oct 5 - Dec 13)
Date | Day | Description |
October 5 | Su | Auto-enroll from Waitlist Ends |
October 6 | M | Fall 10-Week Session Begins |
October 16 | Th |
Last Day to Enroll Last Day to Drop Without W Appearing on Transcript Census Rosters Due |
November 14 | F | 60% Censuus of Noncredit Online Asynchronous Classes |
November 25 | T | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
December 12 | F | Last Day to File for Pass/No Pass Grading Option |
December 13 | S | Fall 10-Week Session Ends |
Fall 2025 14-Week Session (Sep 7 - Dec 13)
Date | Day | Description |
September 7 | Su | Auto-enroll from Waitlist Ends |
September 8 | M | Fall 14-Week Session Begins |
September 23 | T |
Last Day to Enroll Last Day to Drop Without W Appearing on Transcript Census Rosters Due |
November 3 | M | 60% Census of Noncredit Online Asynchronous Classes |
November 18 | T | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
December 12 | F | Last Day to File for Pass/No Pass Grading Option |
December 13 | S | Fall 14-Week Session Ends |
Fall 2025 Intersession (Dec 14 - Jan 10)
Date | Day | Description |
December 14 | Su | Auto-enroll from Waitlist Ends |
December 15 | M | Fall Intersession Begins |
December 16 | T |
Last Day to Enroll Last Day to Drop Without W Appearing on Transcript Census Rosters Due |
January 1 | Th | 60% Census of Noncredit Online Asynchronous Classes |
January 5 | M | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
January 9 | F | Last Day to File for Pass/No Pass Grading Option |
January 10 | S | Fall Intersession Ends |
*Second Census Rosters (attendance at the 60% point in time) only apply to a small number of classes, mainly noncredit. Please review your class To Do box to see if you have a Second Census Roster instead of an Attendance Verification Roster.
Date | Day | Description |
August 4 | M | Drop for Nonpayment of Tuition and Enrollment Fees |
August 18 | M | Day and Evening Instruction Begins |
August 22 | F |
Last Day to Add Regular Session Classes in person without a Permission Number or Add Card |
August 23 | S |
Saturday Instruction Begins |
August 24 | Su |
Last Day to Add Regular Session Classes online without a Permission Number or Add Card |
September 1 |
Last Day to Add Regular Session Classes with a Permission Number or Add Card Last Day to Drop Regular Session Classes and Receive a Refund Last Day to Drop Regular Session Classes Without a "W" Appearing on Transcripts Labor Day – Holiday Observance Census Roster Due – Instructors Verify Enrollment |
|
October 10 | F | Last Day to File Petitions for AA or AS Degree/Certificate |
October 15 | W | Professional Day – No Classes |
October 23 | Th | Second Census (60%) Due for Noncredit Online Asynchronous Classes |
November 11 | T |
Veteran's Day – Holiday Observance |
November 12 | W |
Last Day to Withdraw from Regular Session Classes and Receive a "W". All outstanding Fees are due even if classes are dropped on this day. Attendance Verification Roster Due – Instructors Verify Enrollment |
November 27-30 | Th-Su | Thanksgiving – Holiday Observance |
December 6 | S | Last Day to File for Pass/No Pass Grading Option |
December 7-13 | Su-S | Final Examinations |
December 13 | S |
Saturday Instruction Ends Fall Semester Ends |
December 20 | F | Final Grades Due |
NOTE: Last day to drop without a "W" appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
Dates are subject to change
Summer 2025 8-Week 1 Session (Jun 15 - Aug 7)
Date | Day | Description |
June 15 | Su |
Auto-enroll from Waitlist Ends |
June 16 | M |
Summer 8-Week 1 Session Begins |
June 24 | T |
Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
July 17 | Th | 60% Census of Noncredit Online Asynchronous Classes |
July 24 | Th | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
August 6 | W | Last Day to File for Pass/No Pass Grading Option |
August 7 | Th | Summer 8-Week 1 Session Ends |
Summer 2025 4-Week 1 Session (Jun 29 - Jul 24)
Date | Day | Description |
June 29 | Su | Auto-enroll from Waitlist Ends |
June 30 | M | Summer 4-Week 1 Session Begins |
July 1 | T |
Last Day to Enroll Last Day to Drop Without W Appearing on Transcript Census Rosters Due |
July 15 | T | 60% Censuus of Noncredit Online Asynchronous Classes |
July 17 | Th | Last Day to Withdraw with a Grade of W (Attendance Verification Day) |
July 23 | W | Last Day to File for Pass/No Pass Grading Option |
July 24 | Th | Summer 4-Week 1 Session Ends |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
*Second Census Rosters (attendance at the 60% point in time) only apply to a small number of classes, mainly noncredit. Please review your class To Do box to see if you have a Second Census Roster instead of an Attendance Verification Roster.
Date | Day | Description |
June 2 | M | Drop for Nonpayment of Tuition and Enrollment Fees |
June 16 | M | Day and Evening Instruction Begins |
June 19 | Th |
Juneteenth – Holiday Observance |
June 23 | M |
Census Roster Due – Instructors Verify Enrollment Last Day to Drop Regular Session Classes and Receive a Refund Last Day to Drop Regular Session Classes Without a "W" Appearing on Transcripts Last Day to Add Summer Session Classes |
July 1 | T | Last Day to File Petitions for AA or AS Degree/Certificate |
July 3*-4 | Th-F | Independence Day – Holiday Observance |
July 9 | W | 60% Census of Noncredit Online Asynchronous Classes |
July 15 | T |
Last Day to Withdraw from Regular Session Classes and Receive a "W". All outstanding Fees are due even if classes are dropped on this day. Attendance Verification Roster Due – Instructors Verify Enrollment |
July 23 | W | Last Day to File for Pass/No Pass Grading Option |
July 24 | Th | Summer Session Ends |
July 31 | Th | Grade Rosters/Rollbooks Due |
NOTE: Last day to drop without a "W" appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
*The July 3 holiday was approved by the Board of Trustees after PFT/PCCD signed the academic calendar, so it is not reflected in the 2025-2026 Academic Calendar PDF.
Dates are subject to change
Monday, April 7 | Wednesday, April 9 | Friday, April 11 | Monday, April 14 |
Veterans | Society of Scholars | Matriculating Program | Open Enrollment |
Foster Youth | First-Year Experience Students | Exempt Program | High School Students |
CAFYES | Umoja Program | Alameda Science Tech Institution | |
CalWorks | Puente Program | Gateway to College | |
Student Accessibility Services | ACCESO | ||
Extended Opportunity Program & Services |
MESA | ||
Student Parent | Alameda Promise | ||
Oakland Promise | |||
Berkeley Promise | |||
Student Ambassadors | |||
Athletes | |||
Restoring Our Communities | |||
AAPI Lead | |||
SG04 | |||
Dreamer Students |
Menu
- Admissions and Records Home
- Apply and Enroll
- Noncredit Instruction
- Campus Solutions, Email, Canvas and more
- Class Schedule and Catalog
- Academic Calendar, Finals Schedule, Enrollment Calendar
- Procedures and Forms
- Preferred Name
- Student Finance
- Transcripts
- Contact & Help
- Student Accessibility Services
- Additional Student Resources