A Division of the Finance Department the main function of this department is to oversee planning, design, and construction of all capital projects to be undertaken with Measure A revenues and remaining Measure E funding.
CONTACT INFORMATION
Name | Title | Phone |
Vacant | Int. Director of Capital Projects | |
Anna Jiang | Senior Staff Service Specialist, General Services | (510) 466-7347 |
Audrey Thompson | Staff Service Specialist, General Services | (510) 466-7287 |
(Vacant) | Facilities Project Coordinator (Construction) | |
Sharon Millman | Facilities Project Manager (COA & BCC) | (510) 466-7244 |
(Vacant) | Facilities Project Manager (Laney & Merritt) | |
Charles Neal | Director of Energy & Environmental Sustainability | (510) 587-7894 |
Regina Davis | Staff Assistant | (510) 466-7376 |
FAX: | (510) 466-7315 |
FACILITIES PLANNING & DEVELOPMENT
Name | Title | Phone |
Atheria Smith | Director of Facilities Planning & Development | (510) 587- 7864 |
Departmental functions include the coordination of District-wide planning and development for all four campuses, creating and establishing District-wide design, procedure standards, best practices for facility planning, and modernization of District facilities.